ST-A01-003J1-N AC Socket IEC 60320 (C14) 15A 10A 250V Appliance Inlet iec connectors
FEATURES AND BENEFITS
- Preventing power leakage
- Simple assembly
- Effective against dust
- Quick connect or blade terminals
TYPICAL APPLICATIONS
- Small appliances
- Computers and peripherals
- Medical instrumentation
SPECIFICATIONS
| 15A 250V AC 10A 250V AC |
| <60mΩ |
| ≧ 100 MΩ |
| -40℃ to +70℃ |
| AC 1800 For One Minute |
With electrical ratings up to 20A, 250V (UL) these connector ranges offer solutions to most mains powered equipment and cable applications. The combinations of mounting styles and terminations include: flange fixing, snap to panel and PCB mounting versions together with 2.8/ solder tabs, 4.8 and 6.3 fast on tabs, screw terminal and PC spill versions. Completing the range are insulating boots, retaining and safety covers In addition to the standard black moulding, most styles are also available in either white or grey and special colours to match OEM equipment can also be supplied. (Subject to product approval requirements)
Power IEC Inlet AC POWER SOCKET
WEUP is widely recognised as a leading manufacturer of environmentally sealed connectors and components. With over 12 years of experience in the industry, WEUP continues to innovate and develop products and services to cater for its global customer base across a variety of markets.
Our popular IEC Connectors range is well known in the industry for providing reliable, robust connections for power, signal and data in challenging environments.
Product Features
- Characteristics
1. general | |||
1.1 | application | this socket for the popular electronic machine | |
1.2 | Standard atmospheric conditions | unless otherwise specified. the standard range of atmospheric conditions for making measurements and tests are as follows: (1) ambient temperature : 5℃ to 35℃ (2) relative humidity : 45% to 85% (3) air pressure : 86kpa to 106kpa | |
1.3 | construction | see the figure | |
1.4 | operation temperature | maximum 120℃ | |
2. electrical characteristics | |||
item | test conditions | standards | |
2.1 | contact resistance | measured at 5v dc 1 min (100 ma or less) | 30mω max. |
2.2 | insulation resistance | apply a voltage of 500v dc for 1 min. to following portions after which measurement shall be made: (1) between body and terminal(2) between terminal and terminal | 100mω min. (iec60320-1 section 15) (gb17465.1 section 15) |
2.3 | dielectric strength | ac 1800v being applide between all terminals and frame for 1 min | without damage to parts arcing or breakdown etc.leakage current 1ma |
3 .mechanical characteristics | |||
3.1 | pull force of terminal | the specimen shall be heated to temperature of 120℃ for 1 hour.then a static load of 60n be applied to pins for one minute. | no movement exceeding 2.5mm (iec60320-1 section 13.4) (gb17465.1 section 13.4) |
4. durability | |||
item | test conditions | standards | |
4.1 | solderabi-lity test | the top of the terminals shall be dipped 2mm in the solder bath of 255±5℃ for 3~5 seconds or manual soldering at 380+/-20℃ for 3+/-0.5s | the area of soldering should be over 90%. |
resistance to soldering heat test | the top of the terminals shall be dipped 2mm,solder temperature 255±5℃ immersion time 5±0.5 sec or manual soldering at 380+/-20℃ for 3+/-0.5s | (1)satisfy 2.1(2)satisfy 2.2 (3)satisfy 2.3 (4)satisfy 3.1 (5)without deformation of case or excessive looseness of teminals electrical characteristics shall be satisfied. | |
4.2 | life test | without load: connection and disconnection shall be made with the mating plugs and jacks for 4,000 cycles at a speedof 10 to 25 cycles/min. | 1) contact resistanceshall be 60mΩ max. (2) mechanical andelectrical characteristics shall be satisfied. |
4.3 | resistance to heat test | the ac socket shall be stored at a temperature of 120±2℃ for 96 hours.and then it shall be subjected to the controlled recovery conditions for 1 hour after which measurement shall be made. | (1) satisfy 2.1 (2) satisfy 3.1 (3) without deformation of case or excessive looseness of teminals electrical characteristics shall be satisfied. |
4.4 | resistance to cold test | the specimen shall be stored at a temperature of -20±2℃ for 96h.and then the specimen shall be subjected to the controlled recovery conditions for 1h,after which measurement shall be made. the measurement shall be made within 1 hr after the recovrey period. | (1)clause 4.1 shall be satisfied. (2)contact resistance:30mω max. (3)deformation or cracks shall not be recognized in molded part. |
Why Choose WEUP?

High Quality
Our switches are manufactured using top-grade materials and undergo rigorous quality control measures to ensure superior performance.
Affordability
We understand the importance of cost-effectiveness in today’s competitive market. That’s why we offer our switches at a competitive price point without compromising on quality.


Reliable Supplier
As one of the leading China manufacturers, WEUP has established a solid reputation for providing reliable products to customers worldwide. We work with reputable suppliers and have a strong network of distributors to ensure prompt delivery.
Excellent Customer Service
At WEUP, we value our customers’ satisfaction above all else. Our dedicated team is always ready to assist you with any inquiries or concerns you may have.

Certificates









Technical Data
- Drawings
Related Products (4)
Download Latest Catalog
Yes. Usually, 1-2 samples are free of charge, please support us by providing us with any express account such as DHL, FedEx, TNT, or UPS.
Our nearest port is Ningbo and Shanghai port, but if you collect the goods to ship together, we could send them to the other farther port. Usually, our customers will choose TNT, DHL, FedEx, and UPS to ship them.
Usually the samples 1-5 days to prepare. For orders, it depends on the quantity. Usually 5-15 days.
For standard packing, dozens per box, 500pcs or 1000pcs per carton. We also provide you with custom box or carton packing with your logo and design.
All the products will be 100% checked before the shipment.